Specifikationer
Documents and tools
Typical Specifications Document | |
Bill of Quantities |
Products
Products | Description | Installation details pdf | Installation details dwg (autocad) |
xDrip | |||
---|---|---|---|
3/4’’ and 1’’ Control Zone Start- Up Kits | |||
Pressure Compensating Emitter Tubing | |||
Sub Surface Inline Pressure Compensating Emitter Tubing | |||
Emitters, Micro-Sprinklers and Sprays | |||
Root Watering System | |||
x Spray heads | |||
Pop-up Spray Heads | |||
Pop-up Spray Heads for harsh operation conditions | |||
xRotors - Medium Range | |||
Short to Mid-range Gear-drive Rotor | |||
The World's Best Quality Rotor | |||
Rotor with an integrated pressure regulating system | |||
Full or Part Circle Impact Rotor Pop-up Sprinkler | |||
x Rotors Long Range | |||
Gear-Driven Rotor Pop-up Sprinkler | |||
Pop-up Sprinkler - Long Range | |||
The Rotor that delivers Long Term Performance | |||
Slow Reverse Rain Gun® > Sprinklers | |||
x Valves | |||
Plastic Electric Valves | |||
Plastic Electric Valves | |||
The most durable plastic valve | |||
3" Electric Valves (hybrid brass+plastic construction) | |||
x 230V Controllers | |||
Two-wire controller with flow management | |||
Power and Ease of Use in a Multilingual Modular controller | |||
Modular Controller | |||
x9V Controllers | |||
The Compact and Powerful Singler-station 9v Controller | |||
Multi-station 9V COntrollers | |||
Multi-station and Multi-site 9V Controllers |